Flights from Toronto to Bangalore
Best airlines, prices & tips for the YYZ → BLR route.
Approximate prices, based on typical fares. Check the airline or booking site for current prices.
Last updated: November 2026
Airlines on This Route
| Airline | Stops | Avg Economy | Avg Business | Baggage (Economy) | Loyalty |
|---|---|---|---|---|---|
| Air India | 0 (nonstop available) | $1,200 CAD | $4,500 CAD | 2 × 23 kg checked bags | Air India Frequent Flyer (transitioning to merged Tata program) |
| Emirates | 1 (via Dubai) | $1,300 CAD | $4,800 CAD | 2 × 23 kg checked bags (30 kg total for some fare types) | Skywards |
| Qatar Airways | 1 (via Doha) | $1,150 CAD | $4,200 CAD | 2 × 23 kg checked bags (30 kg for students) | Privilege Club (Avios) |
| Etihad Airways | 1 (via Abu Dhabi) | $1,200 CAD | $4,000 CAD | 2 × 23 kg checked bags | Etihad Guest |
| Lufthansa | 1 (via Frankfurt) | $1,300 CAD | $4,800 CAD | 1 × 23 kg checked bag (2 bags on some fares) | Miles & More |
| British Airways | 1 (via London) | $1,350 CAD | $5,000 CAD | 1 × 23 kg checked bag | Executive Club (Avios) |
Approximate prices, based on typical fares. Check the airline or booking site for current prices.
Best Time to Book
Cheapest Months
February, March, September
Best Value Window
February – April, September – November
Peak / Expensive
June – August, December
Tips for Toronto → Bangalore
Qatar Airways via Doha offers competitive fares and quick connections to Bangalore.
Lufthansa via Frankfurt is popular with IT professionals commuting for work.
Emirates via Dubai is the fastest one-stop connection at around 18 hours.
Consider flying into Chennai (MAA) as an alternative — sometimes $100-200 cheaper.
Connection Options
Related Routes
Approximate prices, based on typical fares. Check the airline or booking site for current prices.