GuidesBest Time to Fly from Canada to India
Best Time to Fly from Canada to India
Month-by-month price calendar, peak seasons, and when to find the cheapest flights.
Last updated: November 2026
Month-by-Month Price Calendar
Prices from Canada to India vary significantly by month. Here's your complete guide.
| Month | Price Level | Why | |
|---|---|---|---|
| January | High | Post-holiday return flights | 🟡 |
| February | Low | Shoulder season, great deals | 🟢 |
| March | Low | Best deals of the year | 🟢 |
| April | Medium | Shoulder season, warming up | 🟡 |
| May | Medium | Pre-summer, moderate demand | 🟡 |
| June | High | Summer holiday season begins | 🔴 |
| July | Very High | Peak summer, school holidays | 🔴 |
| August | High | Summer continues, back-to-school rush | 🔴 |
| September | Low | Post-summer dip, excellent value | 🟢 |
| October | Medium | Diwali/Navratri season, rising demand | 🟡 |
| November | Medium | Post-Diwali, still good value | 🟡 |
| December | Very High | Christmas/New Year + wedding season | 🔴 |
Key Takeaways
- 🟢 Book February-March or September for the lowest fares. Economy round-trips can dip below $1,000 CAD.
- 🔴 Avoid December-January and June-August unless necessary. Fares can spike 60-80% above shoulder-season prices.
- 🟡 Diwali season (October) sees moderate price increases but not as extreme as December.
- ✈️ Book 8-12 weeks ahead for the best prices, regardless of season.
Approximate prices, based on typical fares. Check the airline or booking site for current prices.