GuidesBaggage Allowance Guide: Every Airline Compared
Baggage Allowance Guide: Every Airline Compared
Side-by-side baggage comparison for all airlines flying Canada/USA to India.
Last updated: November 2026
Baggage Allowance Comparison
Baggage is crucial for India trips — especially when carrying gifts and supplies for family. Here's every airline compared.
| Airline | Economy Checked | Business Checked | Carry-On |
|---|---|---|---|
| Air India | 2 × 23 kg checked bags | 2 × 32 kg checked bags | 1 × 7-10 kg |
| Air Canada | 2 × 23 kg checked bags | 2 × 32 kg checked bags | 1 × 7-10 kg |
| Emirates | 2 × 23 kg checked bags (30 kg total for some fare types) | 2 × 32 kg checked bags | 1 × 7-10 kg |
| Qatar Airways | 2 × 23 kg checked bags (30 kg for students) | 2 × 32 kg checked bags | 1 × 7-10 kg |
| Etihad Airways | 2 × 23 kg checked bags | 2 × 32 kg checked bags | 1 × 7-10 kg |
| Lufthansa | 1 × 23 kg checked bag (2 bags on some fares) | 2 × 32 kg checked bags | 1 × 7-10 kg |
| Turkish Airlines | 2 × 23 kg checked bags | 2 × 32 kg checked bags | 1 × 7-10 kg |
| British Airways | 1 × 23 kg checked bag | 2 × 32 kg checked bags + 1 cabin bag | 1 × 7-10 kg |
| KLM Royal Dutch Airlines | 1 × 23 kg checked bag | 2 × 32 kg checked bags | 1 × 7-10 kg |
Pro Tips for Baggage
- • Air India and Turkish Airlines offer the most generous economy baggage (2 × 23 kg).
- • KLM and British Airways only include 1 checked bag in economy — budget for extras.
- • Qatar Airways offers 30 kg total for student fares — great for students studying abroad.
- • Extra baggage fees range from $75-200 CAD per bag. Pre-purchase online for lower rates.
- • Weigh your bags at home — overweight fees (over 23/32 kg) can be $100-300.
Approximate prices, based on typical fares. Check the airline or booking site for current prices.